Usage Statistics for mockingbird.dk

Summary by Month
Generated 20-May-2012 23:38 CEST

Usage summary for mockingbird.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 144 111 102 26 263 167980 521 2046 2236 2893
Apr 2012 120 83 76 29 452 246681 881 2296 2502 3615
Mar 2012 146 63 56 21 369 857380 658 1759 1958 4552
Feb 2012 105 73 84 18 269 226232 543 2460 2122 3068
Jan 2012 76 51 54 19 289 130018 608 1700 1599 2359
Dec 2011 68 37 45 24 414 161483 771 1417 1158 2110
Nov 2011 101 52 77 27 377 130594 817 2320 1568 3042
Oct 2011 125 53 93 22 366 136894 704 2909 1666 3894
Sep 2011 254 119 223 39 400 143124 1178 6704 3578 7640
Aug 2011 384 150 330 41 441 367174 1298 10242 4650 11924
Jul 2011 341 99 309 25 296 136839 777 9603 3099 10582
Jun 2011 327 94 271 26 324 481342 792 8159 2828 9822
Totals 3185741 9548 51615 28964 65501


Generated by Webalizer Version 2.20