Usage Statistics for mockingbird.dk

Summary by Month
Generated 05-Sep-2010 23:44 CEST

Usage summary for mockingbird.dk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 681 406 646 67 198 44356 336 3230 2030 3407
Aug 2010 157 103 130 18 258 317943 576 4055 3203 4872
Jul 2010 267 217 239 28 242 143530 897 7420 6740 8301
Jun 2010 143 85 120 21 163 216381 640 3613 2561 4298
May 2010 13 7 6 5 98 165362 166 200 217 420
Apr 2010 12 5 6 5 99 1513 175 196 176 360
Mar 2010 10 4 5 5 95 676 168 172 145 328
Feb 2010 15 5 8 6 121 1015 194 229 165 443
Jan 2010 10 4 5 5 72 611 164 180 146 333
Dec 2009 10 4 5 5 90 127 163 177 145 327
Nov 2009 9 4 5 4 93 100 147 156 122 299
Oct 2009 10 4 6 5 90 6780 168 186 143 337
Totals 898394 3794 19814 15793 23725


Generated by Webalizer Version 2.20